[Preamble]= (Clears the system) Sent automatically by your Encoder.
ZCZC= (Start of ASCII Code) Sent automatically by your Encoder.
ORG= (Originator Code) Preset once by user, then sent automatically by your Encoder. See section "B" for codes.
EEE= (Event Code) Determined by user, each time an alert is sent. See section "C" for codes.
PSSCCC= (County-Location Code) Determined by user, each time an alert is sent. See section "D" for codes.
TTTT= (Duration of Alert) Determined by user, each time an alert is sent.
JJJHHMM= (Date/Time-of-Day) Sent automatically by your Encoder.
LLLLLLLL= (8-Character ID, Identifying the Broadcaster, Cable TV, Weather Service Office, Nuclear/Industrial Plant, or Civil Authority operating that Encoder) Preset once by user, then sent automatically by your Encoder. See section "E" for codes.
Attention Signal- Must be sent if aural, visual or text message is sent.
[Preamble]= (Re-clears the system) sent automatically by your Encoder when you initiate the End-of Message sequence.
NNNN= (End-of Message Code) Must be initiated manually at the end of every EAS Alert originated by all sources. A failure of the system will occur if this code is not sent to reset the Decoders of all station/operators that carried that alert.
(Note: The EAS protocol, including any codes, must not be amended, extended, or abridged without FCC authorization.)
WXR - To be used by National Weather Services Offices
CIV - To be used by Emergency Government, Sheriffs, and all other Civil Authorities
EAS - To be used by all Broadcasters and Cable TV Operators
MANDATED FCC EVENT CODES
Emergency Action Notification | EAN |
Emergency Action Termination | EAT |
National Information Center | NIC |
National Periodic Test | NPT |
Required Monthly Test | RMT |
Required Weekly Test | RWT |
Tornado Watch | TOA |
Tornado Warning | TOR |
Severe Thunderstorm Watch | SVA |
Severe Thunderstorm Warning | SVR |
Severe Weather Statement | SVS |
Special Weather Statement | SPS |
Flash Flood Watch | FFA |
Flash Flood Warning | FFW |
Flash Flood Statement | FFS |
Flood Watch | FLA |
Flood Warning | FLW |
Flood Statement | FLS |
Winter Storm Watch | WSA |
Winter Storm Warning | WSW |
Blizzard Warning | BZW |
High Wind Watch | HWA |
High Wind Warning | HWW |
Evacuation Immediate | EVI |
Civil Emergency Message | CEM |
Practice/Demo Warning | DMO |
Administrative Message | ADR |
Hurricane Statement | HLS |
Hurricane Watch | HUA |
Hurricane Warning | HUW |
Additional FCC Event Codes: (pending approval)
Aircraft Emergency | AIR |
Natural Gas Outage | NGO |
Avalanche Warning | AVW |
Nuclear Power Plant Emergency | NPL |
Avalanche Watch | AVA |
Nuclear Power Plant Test | NPT |
Chemical Plant Release | CHM |
Oil Spill | OSP |
Chemical Plant Test | CHT |
Prison Escape | PES |
Civil Disorder | CDS |
Radiological Emergency | RAD |
Closed Circuit Test | CCT |
Railroad Emergency | RRE |
Criminal/Terrorist Alert | CTA |
Railroad Toxic Leak | RRL |
Earthquake Warning | EQW |
Road Closing | ROC |
Earthquake Watch | EQA |
School Closing | SOC |
Electric Power Outage | EPO |
EAS Equipment Self Test | EST |
Fire Warning | FRW |
Shelter Facilities | SHL |
Fire Watch | FRA |
Ship Emergency | SHP |
Fog Warning | FOG |
Telephone Emergency | TEL |
Food Contamination | FOC |
Telephone Outage | TLO |
Heat Stroke Warning | HSW |
911 Telephone Outage | TEO |
Ice Jam | ICJ |
Toxic Leak | TXL |
Icy Roads | ICY |
Traffic Emergency | TRF |
Industrial Plant Emergency | IPL |
Volcano Warning | VOW |
Landslide Warning | LNW |
Volcano Watch | VOA |
Landslide Watch | LNA |
Volcanic Ash Warning | VLW |
Local Area Warning | LAE |
Volcanic Ash Watch | VLW |
Marine Warning | MAW |
Water Contamination | WAC |
Military Emergency | MIL |
Water Outage | WAO |
Natural Gas Leak | NGL |
0=Entire County | ||
1=North West | 4=West Central | 7=South West |
2=North Central | 5=Central | 8=South Central |
3=North East | 6=East Central | 9=South East |
The remaining 5 digits (SSCCC) indicate the county, as listed below:
Autauga | 01001 |
Baldwin | 01003 |
Barbour | 01005 |
Bibb | 01007 |
Blount | 01009 |
Bullock | 01011 |
Butler | 01013 |
Calhoun | 01015 |
Chambers | 01017 |
Cherokee | 01019 |
Chilton | 01021 |
Choctaw | 01023 |
Clarke | 01025 |
Clay | 01027 |
Cleburne | 01029 |
Coffee | 01031 |
Colbert | 01033 |
Conecuh | 01035 |
Coosa | 01037 |
Covington | 01039 |
Crenshaw | 01041 |
Cullman | 01043 |
Dale | 01045 |
Dallas | 01047 |
DeKalb | 01049 |
Elmore | 01051 |
Escambia | 01053 |
Etowah | 01055 |
Fayette | 01057 |
Franklin | 01059 |
Geneva | 01061 |
Greene | 01063 |
Hale | 01065 |
Henry | 01067 |
Houston | 01069 |
Jackson | 01071 |
Jefferson | 01073 |
Lamar | 01075 |
Lauderdale | 01077 |
Lawrence | 01079 |
Lee | 01081 |
Limestone | 01083 |
Lowndes | 01085 |
Macon | 01087 |
Madison | 01089 |
Marengo | 01091 |
Marion | 01093 |
Marshall | 01095 |
Mobile | 01097 |
Monroe | 01099 |
Montgomery | 01101 |
Morgan | 01103 |
Perry | 01105 |
Pickens | 01107 |
Pike | 01109 |
Randolph | 01111 |
Russell | 01113 |
St.Clair | 01115 |
Shelby | 01117 |
Sumter | 01119 |
Talladega | 01121 |
Tallapoosa | 01123 |
Tuscaloosa | 01125 |
Walker | 01127 |
Washington | 01129 |
Wilcox | 01131 |
Winston | 01133 |
Move on to Alabama EAS State Plan; SECTION VI
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page