The following table lists each county in Alabama along with the corresponding FIPS number (Federal Information Processing System), name of the NOAA Weather Radio (NWR) station serving that county, the frequency of the NWR station, and the National Weather Service (NWS) Office responsible for weather warnings for the county.
County Name | FIPS # | NWR Station Name | Frequency (MHZ) | Warning Office | |
Autauga | 1 | Montgomery | 162.400 | Birmingham | |
Baldwin | 3 | Mobile | 162.550 | Mobile | |
Barbour | 5 | Texasville | 162.475 | Birmingham | |
Bibb (primary) | 7 | Birmingham | 162.550 | Birmingham | |
Bibb | 7 | Tuscaloosa | 162.400 | Birmingham | |
Blount | 9 | Birmingham | 162.550 | Birmingham | |
Bullock (primary) | 11 | Texasville | 162.475 | Birmingham | |
Bullock | 11 | Montgomery | 162.400 | Birmingham | |
Butler | 13 | Dozier | 162.550 | Mobile | |
Calhoun | 15 | Mt. Cheaha | 162.475 | Birmingham | |
Chambers | 17 | Mt. Cheaha | 162.475 | Birmingham | |
Cherokee (primary) | 19 | Ft. Payne | 162.500 | Birmingham | |
Cherokee | 19 | Mt. Cheaha | 162.475 | Birmingham | |
Chilton (primary) | 21 | Montgomery | 162.400 | Birmingham | |
Chilton | 21 | Birmingham | 162.550 | Birmingham | |
Choctaw | 23 | Demopolis | 162.475 | Mobile | |
Clarke | 25 | Jackson | 162.500 | Mobile | |
Clay | 27 | Mt. Cheaha | 162.475 | Birmingham | |
Cleburne | 29 | Mt. Cheaha | 162.475 | Birmingham | |
Coffee (primary) | 31 | Texasville | 162.475 | Tallahassee | |
Coffee | 31 | Dozier | 162.550 | Tallahassee | |
Colbert | 33 | Florence | 162.475 | Huntsville | |
Conecuh | 35 | Dozier | 162.550 | Mobile | |
Coosa (primary) | 37 | Birmingham | 162.550 | Birmingham | |
Coosa | 37 | Montgomery | 162.400 | Birmingham | |
Covington | 39 | Dozier | 162.550 | Mobile | |
Crenshaw (primary) | 39 | Dozier | 162.550 | Mobile | |
Crenshaw | 41 | Montgomery | 162.400 | Mobile | |
Cullman | 43 | Cullman | 162.450 | Birmingham | |
Dale | 45 | Texasville | 162.475 | Tallahassee | |
Dallas (primary) | 47 | Montgomery | 162.400 | Birmingham | |
Dallas | 47 | Demopolis | 162.475 | Birmingham | |
DeKalb | 49 | Ft. Payne | 162.500 | Huntsville | |
Elmore | 51 | Montgomery | 162.400 | Birmingham | |
Escambia | 53 | TBD | TBD | Mobile | |
Etowah | 55 | Mt. Cheaha | 162.475 | Birmingham | |
Fayette | 57 | Winfield | 162.525 | Birmingham | |
Franklin | 59 | Florence | 162.475 | Huntsville | |
Geneva | 61 | Texasville | 162.475 | Tallahassee | |
Greene (primary) | 63 | Tuscaloosa | 162.400 | Birmingham | |
Greene | 63 | Demopolis | 162.475 | Birmingham | |
Hale (primary) | 65 | Tuscaloosa | 162.400 | Birmingham | |
Hale | 65 | Demopolis | 162.475 | Birmingham | |
Henry | 67 | Texasville | 162.475 | Tallahassee | |
Houston | 69 | Texasville | 162.475 | Tallahassee | |
Jackson | 71 | Ft. Payne | 162.500 | Huntsville | |
Jefferson | 73 | Birmingham | 162.550 | Birmingham | |
Lamar | 75 | Winfield | 162.525 | Birmingham | |
Lauderdale | 77 | Florence | 162.475 | Huntsville | |
Lawrence | 79 | Florence | 162.475 | Huntsville | |
Lee | 81 | Auburn | 162.525 | Birmingham | |
Limestone | 83 | Huntsville | 162.400 | Huntsville | |
Lowndes | 85 | Montgomery | 162.400 | Birmingham | |
Macon (primary) | 87 | Auburn | 162.525 | Birmingham | |
Macon | 87 | Montgomery | 162.400 | Birmingham | |
Madison | 89 | Huntsville | 162.400 | Huntsville | |
Marengo | 91 | Demopolis | 162.475 | Birmingham | |
Marion | 93 | Winfield | 162.525 | Birmingham | |
Marshall (primary) | 95 | Ft. Payne | )162.500 | Huntsville | |
Marshall | 95 | Huntsville | 162.400 | Huntsville | |
Mobile | 97 | Mobile | 162.550 | Mobile | |
Monroe | 99 | Jackson | 162.500 | Mobile | |
Montgomery | 101 | Montgomery | 162.400 | Birmingham | |
Morgan | 103 | Huntsville | 162.400 | Huntsville | |
Perry (primary) | 105 | Tuscaloosa | 162.400 | Birmingham | |
Pickens | 107 | Tuscaloosa | 162.400 | Birmingham | |
Pike (primary) | 109 | Texasville | 162.475 | Birmingham | |
Pike | 109 | Montgomery | 162.400 | Birmingham | |
Randolph | 111 | Mt. Cheaha | 162.475 | Birmingham | |
Russell | 113 | Columbus, GA | 162.400 | Birmingham | |
St. Clair (primary) | 115 | Mt. Cheaha | 162.475 | Birmingham | |
Shelby | 117 | Birmingham | 162.550 | Birmingham | |
Sumter | 119 | Demopolis | 162.475 | Birmingham | |
Talladega | 121 | Mt. Cheaha | 162.475 | Birmingham | |
Tallapoosa | 123 | Mt. Cheaha | 162.475 | Birmingham | |
Tuscaloosa | 125 | Tuscaloosa | 162.400 | Birmingham | |
Walker | 127 | Birmingham | 162.550 | Birmingham | |
Washington | 129 | Jackson | 162.500 | Mobile | |
Wilcox | 131 | Demopolis | 162.475 | Mobile | |
Winston (primary) | 133 | Winfield | 162.525 | Birmingham | |
Winston | 133 | Florence | 162.475 | Birmingham |
Notes: Some counties may be served by more than one NWR station. In those locations, a primary station has been designated, however, reception of NWR broadcasts depends on a number of factors especially on the location of the broadcast facility and their reception equipment. Broadcasters are encouraged to check signal levels in those places where more than one NWR broadcast can be received and use the strongest signal.
Move on to Alabama EAS State Plan; APPENDIX B
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page