LOCATION | STATION(S) | Monitor #1 | Monitor #2 | Monitor #3 | Monitor #4 |
AREA 2 | |||||
Albertville, AL | WAVU-AM(630) | WZYP-FM(104.3) | ADSN | NWS(162.500) | |
WQSB-FM(105.1) | WZYP-FM(104.3) | ADSN | NWS(162.500) | ||
Arab, AL | WCRQ-FM(92.7) | WZYP-FM(104.3) | ADSN | NWS(162.450) NWS(162.400) | |
Arab, AL | WRAB-AM(1380) | WZYP-FM(104.3) | ADSN | NWS(162.450) NWS(162.400) | |
Athens, AL | WKAC-AM(1080) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Athens, AL | WVNN-AM(770) | WHOS-AM(800) | ADSN/ARN | NWS(162.400) | |
WZYP-FM(104.3) | WHOS-AM(800) | ADSN/ARN | NWS(162.400) | ||
Boaz, AL | WBSA-AM(1300) | WZYP-FM(104.3) | ADSN/ARN | NWS(162.500) | |
Bridgeport, AL | WBTS-AM(1480) | WHOS-AM(800) | ADSN | NWS(162.500) | |
Decatur, AL | WAVD-AM(1400) | WZYP-FM(104.3) | ADSN/ARN | NWS(162.400) | |
Decatur, AL | WYFD-FM(91.7) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Decatur/ Hartselle, AL | WAJF-AM(1490) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
WYAM-AM(890) | WZYP-FM(104.3) | ADSN | NWS(162.400) | ||
Decatur/ Huntsville | WBHP-AM(1230) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
WDRM-FM(102.1) | WZYP-FM(04.3) | ADSN | NWS(162.400) | ||
WHOS-AM(800) | WZYP-FM(104.3) | ADSN | NWS(162.400) | ||
Fort Payne, AL | WFPA-AM (1400) | WZYP-FM(104.3) | ADSN | NWS(162.500) | |
Fort Payne, AL | WZOB-AM(1250) | WZYP-FM(104.3) | ADSN/ARN | NWS(162.500) | |
Guntersville, AL | WGSV-AM(1270) | WZYP-FM(104.3) | ADSN/ARN | NWS(162.500) | |
WTWX-FM(95.9) | WZYP-FM(104.3) | ADSN/ARN | NWS(162.500) | ||
Hazel Green, AL | WBXR-AM(1140) | WHOS-AM(800) | ADSN | NWS(162.400) | |
Huntsville, AL | WAHR-FM(99.1) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville, AL | WLRH-FM(89.3) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville, AL | WHIQ-TV (CH 25) | ||||
Huntsville, AL | WNDA-FM(95.1) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville, AL | WJAB-FM(90.9) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville, AL | WOCG-FM(90.1) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville, AL | WZDX-TV(CH 54) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville, AL | WTKI-AM(1450) | WZYP-FM(104.3) | ARN | NWS(162.400) | |
Huntsville, AL | WHNT-TV(CH 19) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville, AL | WLOR-AM(1550) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville, AL | WEUP-AM(1600) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville/ Decatur, AL | WAAY-TV(CH 31) | WZYP-FM(104.3) | WHOS-AM(800) | NWS(162.400) | |
Huntsville/ Decatur, AL | WRSA-FM(96.9) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville/ Decatur, AL | WAFF-TV(CH 48) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Huntsville/ Hartselle, AL | WDJL-AM(1000) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
WTAK-FM(106.1) | WZYP-FM(104.3) | ADSN | NWS(162.400) | ||
Huntsville/ Madison, Al | WPZM-FM(93.3) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
WUMP-AM(730) | WZYP-FM(104.3) | ADSN | NWS(162.400) | ||
Priceville, AL | WJRA-AM(1310) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Rainsville, AL | WVSM-AM(1500) | WZYP-FM(104.3) | ARN | NWS(162.500) | |
Scottsboro, AL | WWIC-AM(1050) | WQSB-FM(105.1) | ARN | NWS(162.500) | |
Scottsboro, AL | WZCT-AM(1330) | WZYP-FM(104.3) | ADSN | NWS(162.500) | |
Scottsboro, AL | WKEA-FM (98.3) | NWS(162.500) | |||
Stevenson, AL | WMXN-FM(101.7) | WZYP-FM(104.3) | ADSN | NWS(162.500) | |
Trinity, AL | WAZK-FM(92.5) | WZYP-FM(104.3) | ADSN | NWS(162.400) | |
Valley Head, AL | WQRX-AM(870) | WQSB-FM(105.1) | ADSN | NWS(162.500) |
Move on to APPENDIX D - Area 3 Monitoring Table
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page