LOCATION | STATION(S) | Monitor #1 | Monitor #2 | Monitor #3 | Monitor #4 |
AREA 9 | |||||
Abbeville, AL | WARI-AM(1480) | WOOF-AM(560) | WKMX-FM(106.7) | NWS(162.475) | |
WIZB-FM(94.3) | WOOF-AM(560) | WKMX-FM(106.7) | NWS(162.475) | ||
Andalusia, Al | WAAO-FM(103.7) | WKMX-FM(106.7) | ADSN/ARN | NWS(162.550) | |
WKYD-AM(920) | WKMX-FM(106.7) | ADSN/ARN | NWS(162.550) | ||
Andalusia, Al | WSTF-FM(91.5) | WKMX-FM(106.7) | ADSN/ARN | NWS(162.550) | |
Andalusia, AL/ Ft. Walton, FL | WWSF-FM(98.1) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.550) | |
Dothan, AL | WESP-FM(102.5) | WOOF-FM(99.7) | ADSN | NWS(162.475) | |
Dothan, AL | WAGF-FM(101.3) | WOOF-FM(99.7) | ADSN | NWS(162.475) | |
WAGF-AM(1320) | WOOF-FM(99.7) | ADSN | NWS(162.475) | ||
WJJN-FM(92.1) | WOOF-FM(99.7) | ADSN | NWS(162.475) | ||
Dothan, AL | WVOB-FM(91.3) | WOOF-FM(99.7) | ADSN | NWS(162.475) | |
Dothan, AL | WGZS-AM(700) | WOOF-FM(99.7) | ADSN | NWS(162.475) | |
Dothan, AL | WTVY-TV(CH 4) | WOOF-FM(99.7) | ADSN | NWS(162.475) | |
Dothan, AL | WQLS-FM(103.9) | WOOF-FM(99.7) | ADSN | NWS(162.475) | |
WQLS-AM(1200) | WOOF-FM(99.7) | ADSN | NWS(162.475) | ||
WTVY-FM(95.5) | WOOF-FM(99.7) | ADSN | NWS(162.475) | ||
Dothan, AL | WGTF-FM(89.5) | WOOF-FM(99.7) | ADSN | NWS(162.475) | |
Dothan, AL | WOOF-FM(99.7) | WKMX-FM(106.7) | ADSN | NWS(162.475) | |
WOOF-AM(560) | WKMX-FM(106.7) | ADSN | NWS(162.475) | ||
Dothan, AL | WDHN-TV(CH 18) | WOOF-FM(99.7) | ADSN | NWS(162.475) | |
Dothan, AL | WWNT-AM(1450) | WOOF-FM(99.7) | ARN | NWS(162.475) | |
Dothan, AL | WRWA-FM(88.7) | WOOF-FM(99.7) | ARN | NWS(162.475) | |
Dozier, AL | WDIQ-TV(CH 2) | ||||
Elba, AL | WELB-AM(1350) | WKMX-FM(106.7) | ARN | NWS(162.475) NWS(162.550) | |
WZTZ-FM(101.1) | WKMX-FM(106.7) | ARN | NWS(162.475) NWS(162.550) | ||
Enterprise, AL | WKMX-FM(106.7) | WOOF-FM(99.7) | ARN | NWS(162.475) | |
Enterprise, AL | WDJR-FM(96.9) | WOOF-FM(99.7) | ARN | NWS(162.475) | |
Eufaula, AL | WULA-FM(92.7) | WOOF-FM(99.7) | ADSN | NWS(162.475) | |
WULA-AM(1240) | WOOF-FM(99.7) | ADSN | NWS(162.475) | ||
Eufaula, AL | WDMT-FM(97.9) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.475) | |
Florala, AL | WKWL-AM(1230) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.550) | |
Fort Rucker, AL | WXUS-FM(100.5) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.475) | |
Geneva, AL | WEGA-AM(1150) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.550) NWS(162.475) | |
Geneva, AL | WRJM-FM(93.7) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.550) NWS(162.475) | |
Opp, AL | WOPP-AM(1290) | ADSN/ARN | WOOF-FM(99.7) | NWS(162.550) | |
Opp, AL | WAMI-FM(102.3) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.550) | |
WAMI-AM(860) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.550) | ||
Ozark, AL | WOAB-FM(104.9) | WKMX-FM(106.7) | ADSN/ARN | NWS(162.475) | |
WOZK-AM(900) | WKMX-FM(106.7) | ADSN/ARN | NWS(162.475) | ||
Ozark, AL | ADAU-TV(CH 34) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.475) | |
Texasville, AL | WGIQ-TV (CH 43) | ||||
Troy, AL | WTSU-FM(89.9) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.475) NWS(162.550) | |
Troy, AL | WTBF-AM(970) | WOOF-FM(99.7) | ADSN/ARN | NWS(162.475) |
Move on to APPENDIX E
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page