LOCATION | STATION(S) | Monitor #1 | Monitor #2 | Monitor #3 | Monitor #4 |
AREA 4 | |||||
Carrollton, AL | WRAG-AM(590) | WZBQ-FM(94.1) | ARN | NWS(162.400) | |
Carrollton/ Tuscaloosa, AL | WZBQ-FM(94.1) | WMJJ-FM(96.5) | ADSN | NWS(162.400) | |
Demopolis, AL | WIIQ-TV (CH 41) | ||||
Demopolis, AL | WXAL-AM(1400) | WZBQ-FM(94.1) | ADSN/ARN | NWS(162.475) | |
WZNJ-FM(106.3) | WZBQ-FM(94.1) | ADSN/ARN | NWS(162.475) | ||
Dixon's Mill, AL | WMBV-FM(91.9) | WZBQ-FM(94.1) | ADSN | NWS(162.475) | |
Fayette, AL | WLDX-AM(990) | WZBQ-FM(94.1) | ADSN/ARN | NWS(162.525) | |
Fayette, AL | WTXT-FM(98.1) | WZBQ-FM(94.1) | ADSN/ARN | NWS(162.525) | |
Linden, AL | WINL-FM(98.5) | WZBQ-FM(94.1) | ARN | NWS(162.475) | |
Linden, AL | WNPT-FM(102.9) | WZBQ-FM(94.1) | ADSN | NWS(162.475) | |
Marion, AL | WAJO-AM(1310) | WZBQ-FM(94.1) | ADSN | NWS(162.475) | |
Northport, AL | WLXY-FM(100.7) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | |
Reform, AL | WTID-FM(101.7) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | |
Tuscaloosa, AL | WUAL-FM(91.5) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | |
WVUA-FM(90.7) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | ||
Tuscaloosa, AL | WACT-FM(105.6) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | |
WACT-AM(1420) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | ||
Tuscaloosa, AL | WTSK-AM(790) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | |
WTUG-FM(92.9) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | ||
Tuscaloosa, AL | WBHJ-FM(95.7) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | |
WTNW-AM(1230) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | ||
Tuscaloosa, AL | WDBB-TV (CH 17) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | |
Tuscaloosa, AL | WSPZ-AM(1150) | WZBQ-FM(94.1) | ARN | NWS(162.400) | |
Tuscaloosa, AL | WCFT-TV (CH 33) | WZBQ-FM(94.1) | ADSN | NWS(162.400) | |
Vernon, AL | WJEC-FM(106.5) | WZBQ-FM(94.1) | ADSN | NWS(162.525) | |
WVSA-AM(1380) | WZBQ-FM(94.1) | ADSN | NWS(162.525) | ||
York, AL | WSLY-FM(104.9) | WZBQ-FM(94.1) | ARN | NWS(162.475) | |
WYLS-AM(670) | WZBQ-FM(94.1) | ARN | NWS(162.475) |
Move on to APPENDIX D - Area 5 Monitoring Table
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page