LOCATION | STATION(S) | Monitor #1 | Monitor #2 | Monitor #3 | Monitor #4 |
AREA 5 | |||||
Alabaster, AL | WGTT-AM(1500) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Bessemer, AL | WSMQ-AM(1450) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham , AL | WERC-AM(960) | WBIQ-TV(CH 10) | STATE EOC | NWS(162.550) | |
WMJJ-FM(96.5) | WBIQ-TV(CH 10) | STATE EOC | NWS(162.550) | ||
WOWC-FM(102.5) | WBIQ-TV(CH 10) | STATE EOC | NWS(162.550) | ||
Birmingham, AL | WYDE-AM(850) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WAYE-AM(1220) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WVSU-FM(91.1) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | ARN | WBIQ-TV(CH 10) | WMJJ-FM(96.5) | WZZK-FM(104.7) | NWS(162.550) |
Birmingham, AL | WVTM-TV(CH 13) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WBIQ-TV(CH 10) | ||||
Birmingham, AL | WATV-AM(900) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WTTO-TV(CH 21) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WAGG-AM(1320) | WMJJ-FM(96.5) | WZZK-FM(104.7) | NWS(162.550) | |
WENN-FM(107.7) | WMJJ-FM(96.5) | WZZK-FM(104.7) | NWS(162.550) | ||
Birmingham, AL | WAPI-AM(1070) | WMJJ-FM(96.5) | ADSN/ARN | NOAA(162.550) | |
WJOX-AM(690) | WMJJ-FM(96.5) | ADSN/ARN | NOAA(162.550) | ||
WMXQ-FM(94.5) | WMJJ-FM(96.5) | ADSN/ARN | NOAA(162.550) | ||
WRAX-FM(105.9) | WMJJ-FM(96.5) | ADSN/ARN | NOAA(162.550) | ||
WZRR-FM(99.5) | WMJJ-FM(96.5) | ADSN/ARN | NOAA(162.550) | ||
Birmingham, AL | WLJR-FM(88.5) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WBFR-FM(89.5) | WMJJ-FM(96.5) | WZZK-FM(104.7) | NWS(162.550) | |
Birmingham, AL | WJSR-FM(91.1) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WGIB-FM(91.9) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WBHM-FM(90.3) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WODL-FM(106.9) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
WZZK-FM(104.7) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | ||
WZZK-AM(610) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | ||
Birmingham, AL | WDJC-FM(93.7) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
WDJC-AM(1260) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | ||
Birmingham, AL | WBMG-TV(CH 42) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WBRC-TV(CH 6) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Birmingham, AL | WABM-TV(CH 68) | WMJJ-FM(96.5) | WZZK-FM(104.7) | NWS(162.550) | |
Calera, AL | WBYE-AM(1370) | WMJJ-FM(96.5) | ARN | NWS(162.550) | |
Cullman, AL | WKUL-FM(92.1) | WMJJ-FM(96.5) | ADSN | NWS(162.450) | |
Cullman, AL | WFMH-FM(101.1) | WMJJ-FM(96.5) | ADSN | NWS(162.450) | |
WFMH-AM(1460) | WMJJ-FM(96.5) | ADSN | NWS(162.450) | ||
Cullman, AL | WCOC-FM(95.5) | WMJJ-FM(96.5) | ARN | NWS(162.450) | |
WXXR-AM(1440) | WMJJ-FM(96.5) | ARN | NWS(162.450) | ||
Dora, AL | WPYK-AM(1010) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Fairfield, AL | WJLD-AM(1400) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Hanceville, AL | WRJL-AM(1170) | WMJJ-FM(96.5) | ADSN | NWS(162.450) | |
Irondale/ Birmingham, AL | WLPH-AM(1480) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Jasper, AL | WZPQ-AM(1360) | WMJJ-FM(96.5) | ADSN/ARN | NWS(162.550) | |
Jasper/ Cordova, AL | WARF-AM(1240) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
WFFN-FM(95.3) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | ||
Langdale, AL | WEBT-FM(91.5) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Oneonta, AL | WCRL-AM(1570) | WMJJ-FM(96.5) | ADSN/ARN | NWS(162.550) | |
WKLD-FM(97.7) | WMJJ-FM(96.5) | ADSN/ARN | NWS(162.550) | ||
Sumiton, AL | WRSM-AM(1540) | WMJJ-FM(96.5) | ADSN | NWS(162.550) | |
Warrior/ Birmingham, AL | WBHK-FM(98.7) | WMJJ-FM(96.5) | WZZK-FM(104.7) | NWS(162.550) |
Move on to APPENDIX D - Area 6 Monitoring Table
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page