LOCATION | STATION(S) | Monitor #1 | Monitor #2 | Monitor #3 | Monitor #4 |
AREA 6 | |||||
Anniston, AL | WDNG-AM(1450) | WHMA-FM(100.5) | ADSN | NWS(162.475) | |
Anniston, AL | WJSU-TV(CH 40) | WHMA-FM(100.5) | ADSN | NWS(162.475) | |
Anniston, AL | WANA-AM(1490) | WHMA-FM(100.5) | ARN | NWS(162.475) | |
Anniston, AL | WHMA-FM(100.5) | WMJJ-FM(96.5) | ARN | NWS(162.475) | |
WHMA-AM(1390) | WMJJ-FM(96.5) | ARN | NWS(162.475) | ||
Ashland/ Lineville, AL | WASZ-FM(104.3) | WHMA-FM(100.5) | ADSN/ARN | NWS(162.475) | |
WZZX-AM(780) | WHMA-FM(100.5) | ADSN/ARN | NWS(162.475) | ||
Cheaha State Park | WCIQ-TV(CH 7) | ||||
Fruithurst, AL | WCKS-FM(102.7) | WHMA-FM(100.5) | ADSN | NWS(162.475) | |
Hobson City, AL | WHOG-AM(1120) | WHMA-FM(100.5) | ADSN | NWS(162.475) | |
Jacksonville, AL | WNSI-AM(810) | ||||
Jacksonville, AL | WLJS-FM(91.9) | WHMA-FM(100.5) | ADSN | NWS(162.475) | |
Moody, AL | WURL-AM(760) | WZYP-FM(104.3) | ADSN | NWS(162.550) | |
Oxford, AL | WOXR-AM(1580) | WHMA-FM(100.5) | ADSN | NWS(162.475) | |
WVOK-FM(97.9) | WHMA-FM(100.5) | ADSN | NWS(162.475) | ||
Pell City, AL | WFHK-AM(1430) | WHMA-FM(100.5) | ARN | NWS(162.475) NWS(162.550) | |
Piedmont, AL | WPID-AM(1280) | WHMA-FM(100.5) | ADSN | NWS(162.475) | |
Sylacauga, AL | WAWV-FM(98.3) | WHMA-FM(100.5) | ADSN | NWS(162.475) | |
WFEB-AM(1340) | WHMA-FM(100.5) | ADSN | NWS(162.475) | ||
Sylacauga, AL | WYEA-AM(1290) | WMJJ-FM(96.5) | ARN | NWS(162.475) | |
Talladega, AL | WEYY-FM(92.7) | WHMA-FM(100.5) | ARN | NWS(162.475) | |
Talladega, AL | WSSY-FM(97.5) | WHMA-FM(100.5) | ADSN | NWS(162.475) | |
Talladega, AL | WNUZ-AM(1230) | WHMA-FM(100.5) | ADSN/ARN | NWS(162.475) |
Move on to APPENDIX D - Area 7 Monitoring Table
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page