LOCATION | STATION(S) | Monitor #1 | Monitor #2 | Monitor #3 | Monitor #4 |
AREA 7 | |||||
Alexander City/ Columbus, AL | WDAK-AM(540) | WLWI-FM(92.3) | ARN | NWS(162.475) | |
WRFS-AM(1050) | WLWI-FM(92.3) | ARN | NWS(162.475) | ||
WSTH-FM(106.1) | WLWI-FM(92.3) | ARN | NWS(162.475) | ||
Auburn, AL | WEGL-FM(91.1) | WLWI-FM(92.3) | ARN | NWS(162.525) | |
Auburn, AL | WAUD-AM(1230) | WLWI-FM(92.3) | ARN | NWS(162.525) | |
Carrville/ Tallassee, AL | WACQ-AM(1130) | WLWI-FM(92.3) | ADSN | NWS(162.400) NWS(162.525) | |
Centerville, AL | WBIB-AM(1110) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) NWS (162.550) | |
Clanton, AL | WEZZ-FM(97.7) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) NWS(162.550) | |
WKLF-AM(980) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) NWS(162.550) | ||
Dadeville, AL | WDVI-FM(88.7) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.475) NWS(162.524) | |
Dadeville/ Alex City, AL | WDLK-AM(1450) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.475) | |
WZLM-FM(97.3) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.475) | ||
Fort Deposit, AL | WLUL-AM(1040) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) NWS(162.550) | |
Fort Mitchell, AL | WAGH-FM(98.3) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) | |
Georgiana, AL | WWGA-FM(107.7) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.550) | |
Greenville, AL | WKXN-FM(95.9) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.550) | |
Greenville, AL | WQZX-FM(94.3) | WLWI-FM(92.3) | ADSN | NWS(162.550) | |
Greenville, AL | WGYV-AM(1380) | WLWI-FM(92.3) | ARN | NWS(162.550) | |
Millbrook/ Montgomery, AL | WMCZ-FM(97.1) | WLWI-FM(92.3) | ARN | NWS(162.400) | |
Montgomery, AL | WLBF-FM(89.1) | WLWI-FM(92.3) | ARN | NWS(162.400) | |
Montgomery, AL | WACV-AM(1170) | WLWI-FM(92.3) | ARN | NWS(162.400) | |
Montgomery, AL | WCOV-TV(CH 20) | WLWI-FM (92.3) | ARN | NWS(162.400) | |
Montgomery, AL | WHOA-TV(CH 32) | WLWI-FM(92.3) | ARN | NWS(162.400) | |
Montgomery, AL | WLWI-FM(92.3) | WAIQ-TV (CH 26) | STATE EOC | ADSN/ARN | NWS(162.400) |
WMSP-AM(740) | WAIQ-TV(CH 26) | STATE EOC | ADSN/ARN | NWS(162.400) | |
WMXS-FM(103.3) | WAIQ-TV(CH 26) | STATE EOC | ADSN/ARN | NWS(162.400) | |
WNZZ-AM(950) | WAIQ-TV(CH 26) | STATE EOC | ADSN/ARN | NWS(162.400) | |
Montgomery, AL | WMCF-TV(CH 45) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) | |
Montgomery, AL | WAKA-TV(CH 8) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) | |
Montgomery, AL | WSFA-TV(CH 12) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) | |
Montgomery, AL | WAIQ-TV(CH 26) | WWL-AM(870) | WLWI-FM(92.3) | NWS(162.400) | |
Montgomery, AL | ADSN | WAIQ-TV(CH 26) | WLWI-FM(92.3) | STATE EOC | NWS(162.400) |
Montgomery, AL | WBAM-FM(98.9) | WLWI-FM(92.3) | ADSN | NWS(162.400) | |
WRWO-FM(96.1) | WLWI-FM(92.3) | ADSN | NWS(162.400) | ||
Montgomery, AL | WMGY-AM(800) | WLWI-FM(92.3) | ADSN | NWS(162.400) | |
Montgomery, AL | WHHY-AM(1440) | WLWI-FM(92.3) | ADSN | NWS(162.400) | |
WJCC-FM(101.9) | WLWI-FM(92.3) | ADSN | NWS(162.400) | ||
Montgomery, AL | WVAS-FM(90.7) | WLWI-FM(92.3) | ADSN | NWS(162.400) | |
Opelika, AL | WSWS-TV(CH 66) | WLWI-FM(92.3) | ADSN | NWS(162.525) | |
Opelika,AL | WJHO-AM(1400) | WLWI-FM(92.3) | ARN | NWS(162.525) | |
Opelika,AL | WKKR-FM(97.7) | WLWI-FM(92.3) | ADSN | NWS(162.525) | |
WMXA-FM(96.7) | WLWI-FM(92.3) | ADSN | NWS(162.525) | ||
WZMG-AM(1520) | WLWI-FM(92.3) | ADSN | NWS(162.525) | ||
Orrville/ Selma, AL | WJAM-FM(97.3) | WLWI-FM(92.3) | ARN | NWS(162.400) | |
Pepperell/ Opelika, AL | WTLM-AM(910) | WLWI-FM(92.3) | ARN | NWS(162.525) | |
Phenix City, AL | WGSY-FM(100.1) | WLWI-FM(92.3) | ARN | NWS(162.400) | |
Prattville, AL | WRNB-AM (1410) SILENT | ||||
Prattville, AL | WXFX-FM(95.1) | WLWI-FM(92.3) | ARN | NWS(162.400) | |
Roanoke, AL | WELR-FM(102.3) | WLWI-FM(92.3) | ADSN | NWS(162.475) | |
WELR-AM(1360) | WLWI-FM(92.3) | ADSN | NWS(162.475) | ||
Selma, AL | WAPR-FM(88.3) | WLWI-FM(92.3) | ADSN | NWS(162.400) | |
Selma, AL | WALX-FM(100.9) | WLWI-FM(92.3) | ADSN | NWS(162.400) | |
WMRK-AM(1340) | WLWI-FM(92.3) | ADSN | NWS(162.400) | ||
Selma, AL | WDXX-FM(100.1) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) | |
WHBB-AM(1490) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) | ||
Tallassee, AL | WTLS-AM(1300) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) NWS(162.475) | |
Troy/ Montgomery, AL | WZHT-FM(105.7) | WLWI-FM(92.3) | ADSN | NWS(162.400) NWS(162.475) | |
Tuskegee, AL | WBIL-AM(580) | WLWI-FM(92.3) | ADSN | NWS(162.400) NWS(162.525) | |
Tuskegee/ Tallassee, AL | WACQ-FM(99.9) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) NWS(162.525) | |
WBIL-FM(95.9) | WLWI-FM(92.3) | ADSN/ARN | NWS(162.400) NWS(162.525) | ||
Union Springs AL | WSFU-FM(94.1) | WLWI-FM(92.3) | ADSN | NWS(162.400) NWS(162.475) | |
Valley, AL | WRLD-FM(95.3) | WLWI-FM(92.3) | ADSN | NWS(162.525) | |
Wetumpka,AL | WAPZ-AM(1250) | WLWI-FM(92.3) | ADSN | NWS(162.400) | |
Columbus,GA/ Phenix City, AL | WPNX-AM(1460) | WLWI-FM(92.3) | ADSN | NWS(162.400) | |
WVRK-FM(102.9) | WLWI-FM(92.3) | ADSN | NWS(162.400) |
Move on to APPENDIX D - Area 8 Monitoring Table
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page