LOCATION | STATION(S) | Monitor #1 | Monitor #2 | Monitor #3 | Monitor #4 |
AREA 8 | |||||
Atmore, AL | WGYJ-AM(1590) | WABB-FM(97.5) | ARN | NWS(162.550) | |
Atmore, AL | WASG-AM(550) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
WYDH-FM(105.9) | WABB-FM(97.5) | ADSN | NWS(162.550) | ||
Atmore/Mobile, AL | WDWG-FM(104.1) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Bay Minette, AL | WBCA-AM(1110) | WABB-FM(97.5) | ARN | NWS(162.550) | |
Bay Minette, AL | WNSP-FM(105.5) | WABB-FM(97.5) | ADSN/ARN | NWS(162.550) | |
Brewton, AL | WEBJ-AM(1240) | WABB-FM(97.5) | ADSN/ARN | NWS(162.550) | |
Brewton, AL | WKNU-FM(106.3) | WABB-FM(97.5) | ADSN/ARN | NWS(162.550) | |
Butler, AL | WPRN-AM(1330) | WPGG-FM(93.3) | ADSN/ARN | NWS(162.475) | |
WQGL-FM(93.5) | WPGG-FM(93.3) | ADSN/ARN | NWS(162.475) | ||
Camden, AL | WCOX-AM(1450) | ||||
WYVC-FM(102.3) | |||||
Chickasaw, AL | WDLT-FM(98.3) | WABB-FM(97.5) | ARN | NWS(162.550) | |
WHXT-FM(102.1) | WABB-FM(97.5) | ARN | NWS(162.550) | ||
Daphne/Mobile, AL | WAVH-FM(106.5) | WABB-FM(97.5) | ARN | NWS(162.550) | |
East Brewton, AL | WZEW-FM(95.7) | WABB-FM(97.5) | ARN | NWS(162.500) | |
Evergreen, AL | WIJK-AM(1470) | WASG-AM(550) | ADSN | NWS(162.550) | |
WPGG-FM(93.3) | WASG-AM(550) | ADSN | NWS(162.550) | ||
Fairhope, AL | WBLX-AM(660) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Fairhope, AL | WABF-AM(1220) | WABB-FM(97.5) | ARN | NWS(162.550) | |
Fairhope, AL | WGCX-FM(92.1) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Foley, AL | WHEP-AM(1310) | WABB-FM(97.5) | ADSN/ARN | NWS(162.550) | |
Jackson, AL | WHOD-FM(94.5) | WASG-AM(550) | ADSN/ARN | NWS(162.500) | |
WHOD-AM(1230) | WASG-AM(550) | ADSN/ARN | NWS(162.500) | ||
Mobile, AL | WKSJ-FM(94.9) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
WMXC-FM(99.9) | WABB-FM(97.5) | ADSN | NWS(162.550) | ||
WNTM-AM(710) | WABB-FM(97.5) | ADSN | NWS(162.550) | ||
WRKH-FM(96.1) | WABB-FM(97.5) | ADSN | NWS(162.550) | ||
Mobile, AL | WMPV-TV(CH 21) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Mobile, AL | WALA-TV(CH 10) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Mobile, AL | WMOB-AM(1360) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Mobile, AL | WKRG-TV(CH 5) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Mobile, AL | WPMI-TV(CH 15) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Mobile, AL | WLVV-AM(1410) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Mobile, AL | WHIL-FM(91.3) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
WTOH-FM(105.9) | WABB-FM(97.5) | ADSN | NWS(162.550) | ||
Mobile, AL | WABB-FM(97.5) | WASG-AM(550) | ARN | NWS(162.550) | |
WABB-AM(1480) | WASG-AM(550) | ARN | NWS(162.550) | ||
Mobile, AL | WBHY-FM(88.5) | WABB-FM(97.5) | ARN | NWS(162.550) | |
WBHY-AM(840) | WABB-FM(97.5) | ARN | NWS(162.550) | ||
Mobile, AL | WBLX-FM(92.9) | WABB-FM(97.5) | ARN | NWS(162.550) | |
Mobile, AL | WGOK-AM(900) | WABB-FM(97.5) | ARN | NWS(162.550) | |
Monroeville, AL | WYNI-FM(101.1) | WASG-AM(550) | ARN | NWS(162.500) | |
WYNI-AM(930) | WASG-AM(550) | ARN | NWS(162.500) | ||
Monroeville, AL | WMFC-FM(99.3) | WPGG-FM(93.3) | ADSN/ARN | NWS(162.500) | |
WMFC-AM(1360) | WPGG-FM(93.3) | ADSN/ARN | NWS(162.500) | ||
Orange Beach, AL | WCSN-FM(105.7) | ADSN/ARN | NWS(162.550) | ||
Prichard/Mobile, AL | WKSJ-AM(1270) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Prichard/Mobile, AL | WLPR-AM(960) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Robertsdale, AL | WXWY-AM(1000) | WABB-FM(97.5) | ADSN | NWS(162.550) | |
Spanish Fort, AL | WEIQ-TV (CH 42) | ||||
Thomasville, AL | WJDB-FM(95.5) | WABB-FM(97.5) | ADSN/ARN | NWS(162.500) | |
WJDB-AM(630) | WABB-FM(97.5) | ADSN/ARN | NWS(162.500) |
Move on to APPENDIX D - Area 9 Monitoring Table
Return to Alabama EAS State Plan; TABLE OF CONTENTS
Return to SBE EAS COMMITTEE REPORT Menu Page